All | League | Cup| Date | Kick Off | Home | Score | Away | Venue | Comp | Att | Report |
| 13/08/2011 | 15:00 | London Irish | 30 - 21 | London Welsh | Sunbury-on-Thames | F | 1500 | Report |
| 20/08/2011 | 15:00 | Gloucester | 23 - 24 | London Welsh | Kingsholm | F | 5091 | Report |
| 04/09/2011 | 15:00 | Leeds Carnegie | 13 - 26 | London Welsh | Headingley Carnegie Stadium | L | 2343 | Report |
| 10/09/2011 | 15:00 | London Welsh | 34 - 23 | Plymouth Albion | Old Deer Park | L | 798 | Report |
| 17/09/2011 | 15:00 | Bedford Blues | 22 - 18 | London Welsh | Goldington Road | L | 2703 | Report |
| 21/09/2011 | 19:30 | London Scottish | 9 - 44 | London Welsh | Richmond Athletic Ground | C | 1000 | Report |
| 24/09/2011 | 15:00 | London Welsh | 34 - 23 | Nottingham | Old Deer Park | L | 830 | Report |
| 30/09/2011 | 19:45 | Esher | 3 - 37 | London Welsh | Molesey Road | L | 1216 | Report |
| 08/10/2011 | 15:00 | Moseley | 16 - 41 | London Welsh | Billesley Common | L | 767 | Report |
| 12/10/2011 | 19:30 | London Welsh | 30 - 33 | Bedford Blues | Sunbury-on-Thames | C | 749 | Report |
| 15/10/2011 | 15:00 | London Welsh | 25 - 33 | Rotherham Titans | Old Deer Park | L | 1072 | Report |
| 21/10/2011 | 19:45 | Bristol | 35 - 33 | London Welsh | Memorial Stadium | L | 6046 | Report |
| 29/10/2011 | 15:00 | London Welsh | 17 - 17 | Cornish Pirates | Old Deer Park | L | 1749 | Report |
| 05/11/2011 | 14:30 | Doncaster Knights | 10 - 21 | London Welsh | Castle Park | L | 1042 | Report |
| 08/11/2011 | 19:30 | Oxford University | 0 - 38 | London Welsh | Iffley Road | Report | ||
| 12/11/2011 | 14:30 | London Welsh | 27 - 19 | Aberavon | Old Deer Park | C | 840 | Report |
| 19/11/2011 | 14:00 | London Welsh | 18 - 16 | London Scottish | Old Deer Park | L | 2290 | Report |
| 26/11/2011 | 15:00 | Plymouth Albion | 9 - 24 | London Welsh | Brickfields | L | 1853 | Report |
| 03/12/2011 | 12:30 | London Welsh | 25 - 24 | Bedford | Old Deer Park | L | 1078 | Report |
| 09/12/2011 | 19:45 | Nottingham | 26 - 10 | London Welsh | Meadow Lane | L | 1187 | Report |
| 18/12/2011 | 14:30 | Leinster | 24 - 24 | London Welsh | Donnybrook Stadium | C | TBC | Report |
| 26/12/2011 | 14:00 | London Welsh | 13 - 13 | Esher | Old Deer Park | L | 1150 | Report |
| 31/12/2011 | 14:00 | London Welsh | 7 - 10 | Moseley | Old Deer Park | L | 908 | Report |
| 07/01/2012 | 13:00 | Rotherham Titans | 20 - 21 | London Welsh | Clifton Lane | L | 1,362 | Report |
| 14/01/2012 | 14:00 | London Welsh | 23 - 17 | Bristol | Old Deer Park | L | 2100 | Report |
| 21/01/2012 | --:-- | Quarter Final | v | Quarter Final | - | C | 0 | |
| 29/01/2012 | 14:00 | Cornish Pirates | 27 - 6 | London Welsh | Mennaye Field | L | 1802 | Report |
| 04/02/2012 | 14:00 | London Welsh | v | Doncaster Knights | Old Deer Park | L | 0 | |
| 19/02/2012 | 14:00 | London Scottish | v | London Welsh | Richmond Athletic Ground | L | 0 | |
| 25/02/2012 | 12:30 | London Welsh | v | Leeds Carnegie | Old Deer Park | L | 0 |





image.jpg)
