2010/11 Season Results
Season:
| Date | Kick Off | Home | Score | Away | Venue | Comp | Att | Report |
| 13/08/2010 | 19:30 | London Irish | 21 - 5 | London Welsh | Sunbury Ground | L | Report | |
| 21/08/2010 | 15:00 | London Scottish | 12 - 67 | London Welsh | Richmond Athletic Ground | L | Report | |
| 29/08/2010 | 15:00 | Nottingham | 21 - 27 | London Welsh | Meadow Lane | L | 1,022 | Report |
| 05/09/2010 | 15:00 | Cornish Pirates | 22 - 3 | London Welsh | Mennaye Field | L | 2,200 | Report |
| 11/09/2010 | 15:00 | London Welsh | 33 - 9 | Birmingham & Solihull | Old Deer Park | L | 890 | Report |
| 18/09/2010 | 15:00 | Plymouth Albion | 10 - 21 | London Welsh | Brickfields | L | 2,010 | Report |
| 25/09/2010 | 15:00 | London Welsh | 39 - 10 | Rotherham Titans | Old Deer Park | L | 1,140 | Report |
| 01/10/2010 | 19:45 | Esher | 22 - 19 | London Welsh | Molesey Road | L | 2,180 | Report |
| 09/10/2010 | 15:00 | London Welsh | 29 - 24 | Doncaster | Old Deer Park | L | 920 | Report |
| 16/10/2010 | 15:00 | Moseley | 22 - 68 | London Welsh | Billesley Common | L | 782 | Report |
| 23/10/2010 | 15:00 | London Welsh | 39 - 14 | Bristol | Old Deer Park | L | 1,940 | Report |
| 29/10/2010 | 19:30 | Bedford Blues | 19 - 16 | London Welsh | Goldington Road | L | 3,548 | Report |
| 07/11/2010 | 14:00 | London Welsh | 29 - 33 | Worcester Warriors | Old Deer Park | L | 1,725 | Report |
| 14/11/2010 | 14:00 | London Welsh | 23 - 16 | Cornish Pirates | Old Deer Park | L | 1,250 | Report |
| 21/11/2010 | 15:00 | Birmingham & Solihull | 9 - 34 | London Welsh | Damson Park | L | 377 | Report |
| 28/11/2010 | 14:00 | London Welsh | 20 - 15 | Plymouth Albion | Old Deer Park | L | 790 | Report |
| 11/12/2010 | 14:00 | London Welsh | 21 - 24 | Moseley | Old Deer Park | C | 675 | Report |
| 28/12/2010 | 14:00 | London Welsh | 24 - 17 | Esher | Old Deer Park | L | 830 | Report |
| 02/01/2011 | 15:00 | Doncaster Knights | 19 - 21 | London Welsh | Castle Park | L | 1483 | Report |
| 08/01/2011 | 14:00 | London Welsh | 48 - 12 | Moseley | Old Deer Park | L | 990 | Report |
| 15/01/2011 | 15:00 | Bedford Blues | 44 - 14 | London Welsh | Goldington Road | C | 2416 | Report |
| 19/01/2011 | 15:00 | Rotherham Titans | 29 - 13 | London Welsh | Clifton Lane | L | 930 | Report |
| 22/01/2011 | 14:00 | London Welsh | 29 - 11 | Ulster Ravens | Old Deer Park | C | 785 | Report |
| 30/01/2011 | 15:00 | Bristol | 23 - 6 | London Welsh | Memorial Stadium | L | 4005 | Report |
| 05/02/2011 | 14:00 | London Welsh | 25 - 22 | Bedford | Old Deer Park | L | 1283 | Report |
| 12/02/2011 | 15:00 | Worcester Warriors | 39 - 25 | London Welsh | Sixways | L | 4712 | Report |
| 19/02/2011 | 14:00 | London Welsh | 13 - 22 | Nottingham | Old Deer Park | L | 1090 | Report |
| 25/02/2011 | 19:10 | Neath | 14 - 7 | London Welsh | The Gnoll | C | 1000 | Report |
| 27/02/2011 | 14:00 | London Welsh | 22 - 6 | Swansea | Old Deer Park | C | 237 | Report |
| 12/03/2011 | 12:35 | London Welsh | 48 - 26 | Nottingham | Old Deer Park | L | 720 | Report |
| 19/03/2011 | 15:00 | Worcester Warriors | 40 - 23 | London Welsh | Sixways | L | 6077 | Report |
| 26/03/2011 | 14:00 | London Welsh | 54 - 9 | Bristol | Old Deer Park | L | 950 | Report |
| 01/04/2011 | 19:45 | Bristol | 14 - 36 | London Welsh | Memorial Stadium | L | 3,171 | Report |
| 09/04/2011 | 15:00 | London Welsh | 20 - 22 | Worcester | Old Deer Park | L | 2,057 | Report |
| 16/04/2011 | 15:00 | Nottingham | 13 - 27 | London Welsh | Meadow Lane | L | 1682 | Report |
| 01/05/2011 | 17:45 | Cornish Pirates | 18 - 10 | London Welsh | Mennaye Field, Penzance | L | Report |




image.jpg)
